SIDE-BY-SIDE
Plan Comparison Matrix
Compare specific plans across pricing, drawdown rules, and value metrics to find the best fit.
Pick 2-3 plans
| Metric | ![]() 50K Advanced โ 50K | ![]() 50K Intraday โ 50K | ![]() Instant 25K Standard โ 25K |
|---|---|---|---|
| โผ๐ฐ Costs | |||
| Challenge Fee | $79 | $20 $131 | $50 |
| Activation Fee | Free | $79 | Free |
| Total Cost | $79 | $99 | $50 |
| Billing | Monthly | โ | Monthly |
| โผ๐ Challenge | |||
| Profit Target | undefined% | $3,000 (%) | $1,500 (%) |
| Max Drawdown | $2,000 (%) | $2,000 (%) | $1,250 (%) |
| Drawdown Type | EOD | Trailing | Trailing |
| One Day Pass | โ | โ | โ |
| News Trading | โ | โ | โ |
| Consistency | None | None | None |
| Min Trading Days | 3 | None | None |
| โผ๐ผ Funded | |||
| Drawdown Type | โ | Trailing | โ |
| Max Drawdown | โ | $2,000 (%) | โ |
| News Trading | โ | โ | โ |
| DLL Rule | โ No | โ Yes | โ No |
| Consistency | None | 50% | None |
| Min Trading Days | None | 5 | None |
| Buffer | No | $52,100 | No |
| Inactivity | โ | 30d | โ |
| โผ๐ธ Payouts | |||
| Profit Split | 90% | 100% | 80% |
| Daily Payouts | โ | โ | โ |
| Target to Payout | โ | $52,600 | โ |
| Min Payout | โ | $500 | โ |
| Max Payout | No limit | $3,000 | No limit |
| Payout Fee | Free | Free | Free |
| Challenge Refund | โ | โ | โ |
| โผโ๏ธ General | |||
| MNQ Fees (RT) | โ | $1.04 | โ |



