๐ Payouts Intelligence
Deep analytics on prop firm payouts
$400.9M
Total Paid
$53.4M
This Month
$1.8K
Avg Payout
17
Active Firms
Top Firms by Volume
| Rank | Firm | Total | Count | Average | Avg Payouts/Day | Avg $/Day | Trend |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | $293.3M | 173,438 | $1.7K | 42 | $63K | โ๏ธ |
| 2 | ![]() | $48.9M | 19,840 | $2.5K | 51 | $126K | โ๏ธ |
| 3 | ![]() | $32.8M | 14,075 | $2.3K | 18 | $43K | โ๏ธ |
| 4 | ![]() | $13.1M | 7,607 | $1.7K | 1 | $5K | โ๏ธ |
| 5 | ![]() | $5.2M | 3,454 | $1.5K | 3 | $4K | โ |
| 6 | ![]() | $4.8M | 1,646 | $2.9K | 5 | $14K | โ๏ธ |
| 7 | ![]() | $2.0M | 965 | $2.1K | 2 | $4K | โ๏ธ |
| 8 | ![]() | $805,311 | 742 | $1.1K | 2 | $3K | โ๏ธ |
| 9 | ![]() | $493,484 | 563 | $30.8K | 1 | $41K | โ๏ธ |
| 10 | ![]() | $176,500 | 398 | $19.6K | 1 | $15K | โ๏ธ |
| 11 | ![]() | $169,663 | 493 | $7.7K | 2 | $14K | โ๏ธ |
| 12 | ![]() | $119,881 | 118 | $13.3K | 1 | $10K | โ๏ธ |
| 13 | ![]() | $52,058 | 26 | $10.4K | 0 | $4K | โ๏ธ |
| 14 | ![]() | $52,000 | 5 | $10.4K | 0 | $94 | โ |
| 15 | ![]() | $17,445 | 185 | $1.2K | 1 | $1K | โ๏ธ |
Monthly Trend
| Month | Total | Count | Average |
|---|---|---|---|
| 2025-10 | $21.3M | 12,914 | $1.7K |
| 2025-11 | $21.9M | 11,282 | $1.9K |
| 2025-12 | $20.5M | 12,987 | $1.6K |
| 2026-01 | $18.1M | 12,253 | $1.5K |
| 2026-02 | $25.2M | 16,824 | $1.5K |
| 2026-03 | $53.6M | 24,800 | $2.2K |
Firm Breakdown

Apex Trader Funding
Total:$293.3M
Count:173,438
Average:$1.7K
Last Payout:Mar 20

Topstep
Total:$48.9M
Count:19,840
Average:$2.5K
Last Payout:Mar 23

MyFundedFutures
Total:$32.8M
Count:14,075
Average:$2.3K
Last Payout:Mar 24

GoatFunded Futures
Total:$13.1M
Count:7,607
Average:$1.7K
Last Payout:Mar 2

Elite Trader Funding
Total:$5.2M
Count:3,454
Average:$1.5K
Last Payout:Dec 2

Top One Futures
Total:$4.8M
Count:1,646
Average:$2.9K
Last Payout:Mar 24

DayTraders
Total:$2.0M
Count:965
Average:$2.1K
Last Payout:Mar 22

FuturesElite
Total:$805,311
Count:742
Average:$1.1K
Last Payout:Mar 24

FundedNext Futures
Total:$493,484
Count:563
Average:$30.8K
Last Payout:Mar 9

E8 Futures
Total:$176,500
Count:398
Average:$19.6K
Last Payout:Mar 5

Phidias Propfirm
Total:$169,663
Count:493
Average:$7.7K
Last Payout:Mar 10

Alpha Futures
Total:$119,881
Count:118
Average:$13.3K
Last Payout:Mar 10

The Trading Pit Futures
Total:$52,058
Count:26
Average:$10.4K
Last Payout:Mar 9

Tradeify
Total:$52,000
Count:5
Average:$10.4K
Last Payout:Nov 1

Aqua Futures
Total:$17,445
Count:185
Average:$1.2K
Last Payout:Mar 10

BluSky
Total:$11,590
Count:339
Average:$1.4K
Last Payout:Mar 6

Blue Guardian Futures
Total:$11,000
Count:22
Average:$5.5K
Last Payout:Mar 7
