Tradeify: Excellent Standing
rated 4.6/5 on Trustpilot with 2,380+ reviews. up to $750k funded (5 accounts). up to 90% profit split.

Tradeify
VérifiéFast-growing prop firm offering daily payouts, no consistency rules, and crypto expansion. Popular for its trader-friendly approach.
Notre Avis
“Great and easy alternative to Topstep for beginners. Clean dashboard and simple rules. One of our top choices.”
Avantages
- ✓Excellent Trustpilot rating (4.6/5 from 2,249 reviews)
- ✓EOD/static drawdown — no intraday trailing
- ✓No activation fee
- ✓No consistency rule
Inconvénients
- ✗Newer firm (founded 2024) — limited track record
- ✗Limited payout history so far
💰 Max Funded
$750,000
5 comptes × $150,000
5
Max Accounts
$150k
Largest Account
⚡ Payouts
Payout Methods
Codes promo actifs
No active promo codes listed.
Trading Rules
Plateformes de Trading
Flux de données
Logiciels de trading
Couverture des instruments
Historique des changements de règles
La fenêtre de demande de payout a été réduite de 10 à 7 jours.
Un plafond de perte quotidienne de 3 % a été ajouté aux comptes d’évaluation.
Les frais mensuels d’évaluation ont augmenté de 10 $.
Détail du Score
PropScore
Value for the trader
Scores are calculated algorithmically from public data. No firm pays for ranking position.
Health Score
Health Score
Composite stability + trust signal
Health score blends trust, transparency, and longevity. Updates after each data refresh.
Confiance & Paiements
$52,000
Total Payé
5
Total Paiements
$10K
Paiement Moyen
0
Avg Payouts/Day
$94
Avg Paid/Day
Paiements Récents
Last updated: Mar 24, 2026
Plans et Règles
| Tradeify | Lightning 25K | Growth 50K | Lightning 50K | Select 50K | Growth 100K | Lightning 100K | Select 100K | Growth 150K | Lightning 150K | Select 150K |
|---|---|---|---|---|---|---|---|---|---|---|
| ▼💰 Tarification | ||||||||||
| Frais Challenge | $230 | $97 $139 | $328 | $111 $159 | $174 $249 | $440 | $181 $259 | $251 $359 | $531 | $251 $359 |
| Billing | /mois | /mois | /mois | /mois | /mois | /mois | /mois | /mois | /mois | /mois |
| Frais d'Activation | Gratuit | Gratuit | Gratuit | Gratuit | Gratuit | Gratuit | Gratuit | Gratuit | Gratuit | Gratuit |
| Total Cost | $230 | $97 $139 | $328 | $111 $159 | $174 $249 | $440 | $181 $259 | $251 $359 | $531 | $251 $359 |
| ▼📝 Phase Challenge | ||||||||||
| Profit Target | — | $3,000 (6%) | — | $2,500 (5%) | $6,000 (6%) | — | $6,000 (6%) | $9,000 (6%) | — | $9,000 (6%) |
| Type de Drawdown | lightning | growth | lightning | select | growth | lightning | select | growth | lightning | select |
| Drawdown Maximum | $1,500 (6%) | $2,000 (4%) | $2,000 (4%) | $2,000 (4%) | $3,000 (3%) | $3,000 (3%) | $3,000 (3%) | $4,500 (3%) | $4,500 (3%) | $4,500 (3%) |
| Daily Loss Limit | $1,250 (5%) | $1,250 (2.5%) | $1,250 (2.5%) | — | — | — | — | — | — | — |
| One Day Pass | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Trading News | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Règle de Cohérence | Aucun | Aucun | Aucun | Aucun | Aucun | Aucun | Aucun | Aucun | Aucun | Aucun |
| Jours Trading Min | Aucun | 1 | Aucun | 3 | 1 | Aucun | 3 | 1 | Aucun | 3 |
| ▼💼 Phase Financée | ||||||||||
| DLL Rule | ✅ No | ✅ No | ✅ No | ✅ No | ✅ No | ✅ No | ✅ No | ✅ No | ✅ No | ✅ No |
| Trading News | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Règle de Cohérence | Aucun | Aucun | Aucun | Aucun | Aucun | Aucun | Aucun | Aucun | Aucun | Aucun |
| Jours Trading Min | Aucun | Aucun | Aucun | Aucun | Aucun | Aucun | Aucun | Aucun | Aucun | Aucun |
| Buffer Required | No | No | No | No | No | No | No | No | No | No |
| ▼💸 Retraits | ||||||||||
| Profit Split | 90% | 90% | 90% | 90% | 90% | 90% | 90% | 90% | 90% | 90% |
| Retraits Quotidiens | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Max Payout | No limit | No limit | No limit | No limit | No limit | No limit | No limit | No limit | No limit | No limit |
| Payout Schedule | — | — | — | — | — | — | — | — | — | — |
| Payout Fee | Gratuit | Gratuit | Gratuit | Gratuit | Gratuit | Gratuit | Gratuit | Gratuit | Gratuit | Gratuit |
| Challenge Refund | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
Frequently Asked Questions about Tradeify
Is Tradeify legit?
Yes. Tradeify has a strong Trustpilot rating of 4.6/5 and a Health Score of 72/100 on PropScorer, indicating a reliable and well-regarded prop firm.
How much does Tradeify cost?
Tradeify challenge fees start from $97 for a 50K account.
What is the Tradeify profit split?
Tradeify offers up to 90% profit split on funded accounts.
What drawdown type does Tradeify use?
Tradeify uses growth. This resets or is measured at the end of each trading day.
Does Tradeify allow news trading?
Yes, Tradeify allows news trading.
Does Tradeify allow DCA (averaging down)?
Yes, Tradeify allows DCA strategies.
Does Tradeify allow trading bots?
Yes, Tradeify allows automated trading bots.
Last updated: March 24, 2026 · Data refreshed automatically
