Payout transparency concerns
Payouts are not transparent and Trustpilot score is below 4.0.

Topstep
VérifiéOne of the original futures prop firms, known for educational content and end-of-day drawdown. Mixed recent reviews due to platform bugs.
Notre Avis
“Top of the game, best for beginners. Great interface, but must use TopstepX proprietary trading platform. No advanced third-party software.”
Avantages
- ✓Established firm (since 2012)
- ✓$25M+ in verified payouts
- ✓Affordable entry (from $34 with promos)
- ✓EOD/static drawdown — no intraday trailing
- ✓No consistency rule
- ✓Safety buffer on funded accounts
Inconvénients
- ✗Below-average Trustpilot (3.4/5)
- ✗Activation fee required (up to $149)
💰 Max Funded
$750,000
5 comptes × $150,000
5
Max Accounts
$150k
Largest Account
⚡ Payouts
Payout Methods
Codes promo actifs
60% off Trading Combine
Trading Rules
Plateformes de Trading
Flux de données
Logiciels de trading
Couverture des instruments
Historique des changements de règles
La fenêtre de demande de payout a été réduite de 10 à 7 jours.
Un plafond de perte quotidienne de 3 % a été ajouté aux comptes d’évaluation.
Les frais mensuels d’évaluation ont augmenté de 10 $.
Détail du Score
PropScore
Value for the trader
Scores are calculated algorithmically from public data. No firm pays for ranking position.
Health Score
Health Score
Composite stability + trust signal
Health score blends trust, transparency, and longevity. Updates after each data refresh.
Confiance & Paiements
$49M
Total Payé
19,922
Total Paiements
$2K
Paiement Moyen
$38M
Last 90 Days
51
Avg Payouts/Day
$127K
Avg Paid/Day
Paiements Récents
Last updated: Mar 24, 2026
Plans et Règles
| Topstep | 50k | 50k No Fee | 100k | 100k No Fee | 150k | 150k No Fee |
|---|---|---|---|---|---|---|
| ▼💰 Tarification | ||||||
| Frais Challenge | $34 $109 | $44 $109 | $64 $159 | $64 $159 | $84 $209 | $84 $209 |
| Billing | /mois | /mois | /mois | /mois | /mois | /mois |
| Frais d'Activation | $149 | Gratuit | Gratuit | Gratuit | Gratuit | Gratuit |
| Total Cost | $183 $258 | $44 $109 | $64 $159 | $64 $159 | $84 $209 | $84 $209 |
| Best Price Ever | $29 | $65 | $59 | $95 | $89 | $125 |
| ▼📝 Phase Challenge | ||||||
| Profit Target | $3,000 (6%) | $3,000 (6%) | $6,000 (6%) | $6,000 (6%) | $9,000 (6%) | $9,000 (6%) |
| Type de Drawdown | EOD | EOD | EOD | EOD | EOD | EOD |
| Drawdown Maximum | $2,000 (4%) | $2,000 (4%) | $4,000 (4%) | $4,000 (4%) | $6,000 (4%) | $6,000 (4%) |
| One Day Pass | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Trading News | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Règle de Cohérence | 50% | Aucun | 50% | Aucun | 50% | Aucun |
| Jours Trading Min | Aucun | Aucun | Aucun | Aucun | Aucun | Aucun |
| Rules / Notes | Consistance: 50% | — | Consistance: 50% | — | Consistance: 50% | — |
| ▼💼 Phase Financée | ||||||
| Type de Drawdown | EOD | EOD | EOD | EOD | EOD | EOD |
| Drawdown Maximum | $2,000 (4%) | $2,000 (4%) | $4,000 (4%) | $4,000 (4%) | $6,000 (4%) | $6,000 (4%) |
| DLL Rule | ✅ No | ✅ No | ✅ No | ✅ No | ✅ No | ✅ No |
| Trading News | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Règle de Cohérence | 40% | 40% | 40% | 40% | 40% | 40% |
| Jours Trading Min | Aucun | Aucun | Aucun | Aucun | Aucun | Aucun |
| Min Profit Days | 5d ($150+) | 5d ($150+) | 5d ($150+) | 5d ($150+) | 5d ($150+) | 5d ($150+) |
| Target to Payout | $250 | — | $250 | — | $250 | — |
| Buffer Required | — (50% retained) | — (50% retained) | — (50% retained) | — (50% retained) | — (50% retained) | — (50% retained) |
| ▼💸 Retraits | ||||||
| Profit Split | 100% (≤$10K) 90% | 80% | 100% (≤$10K) 90% | 80% | 100% (≤$10K) 90% | 80% |
| Retraits Quotidiens | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Min Payout | $125 | — | $125 | — | $125 | — |
| Max Payout | $5,000 | No limit | $5,000 | No limit | $5,000 | No limit |
| Payout Schedule | — | — | — | — | — | — |
| Payout Fee | Gratuit | Gratuit | Gratuit | Gratuit | Gratuit | Gratuit |
| Conditions | 5 profit days ($150+) or 40% consistency (Payout/3days) | — | 5 profit days ($150+) or 40% consistency (Payout/3days) | — | 5 profit days ($150+) or 40% consistency (Payout/3days) | — |
| Challenge Refund | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| ▼⚙️ Général | ||||||
| MNQ Fees (RT) | $0.74 | — | $0.74 | — | $0.74 | — |
| Notes | 50% of profits retained as buffer at payout. No-activation-fee accounts available. Add 20% VAT if applicable. | — | — | — | — | — |
Frequently Asked Questions about Topstep
Is Topstep legit?
Topstep has a Trustpilot score of 3.4/5. As always, we recommend doing your own research before committing capital.
How much does Topstep cost?
Topstep challenge fees start from $34 for a 50K account. Use code TOPSTEP60 for 60% off.
What is the Topstep profit split?
Topstep offers up to 90% profit split on funded accounts.
What drawdown type does Topstep use?
Topstep uses end-of-day (EOD) drawdown. This resets or is measured at the end of each trading day.
Does Topstep allow news trading?
Yes, Topstep allows news trading.
Does Topstep allow DCA (averaging down)?
Yes, Topstep allows DCA strategies.
Last updated: March 24, 2026 · Data refreshed automatically
