Payout transparency concerns
Payouts are not transparent and Trustpilot score is below 4.0.

Leeloo Trading
VerificatoBudget-friendly prop firm with low entry prices and the Leeloo Express 1-step evaluation.
La Nostra Opinione
โA lot of choices for every trading style. But a bit old school.โ
Pro
- โVeteran firm (since 2019) โ long-established in the industry
- โNo activation fee
- โNo consistency rule
- โNews trading allowed in funded phase
Contro
- โBelow-average Trustpilot (3.3/5)
- โNo verified payout data yet
๐ฐ Capitale massimo finanziato
$1,500,000
5 account ร $300,000
5
Account massimi
$300k
Account piรน grande
โก Pagamenti
Codici promo attivi
25% off Alpha Premium Plan
Regole di trading
Piattaforme di Trading
Feed dati
Software di trading
Copertura strumenti
Storico cambi regole
PropScorer reviewed Leeloo Trading's score, trust, payout, and rule data.
Payout transparency concerns
Dettaglio Punteggio
PropScore
Value for the trader
Scores are calculated algorithmically from public data. No firm pays for ranking position.
Punteggio di salute
Health Score
Composite stability + trust signal
Health score blends trust, transparency, and longevity. Updates after each data refresh.
Fiducia e Pagamenti
Nessun payout recente registrato per questa firm.
Plans & Rules
| Leeloo Trading | Aspire | Legacy 25K | Rapid 25K | Bolt 50K | Launch | Legacy 50K | Rapid 50K | Kickstart | Climb | Leeloo Express | Legacy 100K | Rapid 100K | Static Max Loss | Cruise | Burst | Explode |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| โผ๐ฐ Pricing | ||||||||||||||||
| Challenge Fee | $113 $150 | $60 $80 | $75 $100 | $75 $100 | $135 $180 | $113 $150 | $150 $200 | $56 $75 | $165 $220 | $58 $77 | $188 $250 | $210 $280 | $506 $675 | $229 $305 | $394 $525 | $506 $675 |
| Billing | /month | /month | /month | /month | /month | /month | /month | /month | /month | /month | /month | /month | /month | /month | /month | /month |
| Activation Fee | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free |
| Total Cost | $113 $150 | $60 $80 | $75 $100 | $75 $100 | $135 $180 | $113 $150 | $150 $200 | $56 $75 | $165 $220 | $58 $77 | $188 $250 | $210 $280 | $506 $675 | $229 $305 | $394 $525 | $506 $675 |
| โผ๐ Challenge Phase | ||||||||||||||||
| Profit Target | โ | $1,250 (5%) | $1,500 (6%) | $3,000 (6%) | โ | $3,000 (6%) | $3,000 (6%) | โ | โ | โ | $6,000 (6%) | $5,000 (5%) | โ | โ | โ | โ |
| Drawdown Type | Trailing | legacy | rapid | bolt | Trailing | legacy | rapid | Trailing | Trailing | Trailing | legacy | rapid | Trailing | Trailing | Trailing | Trailing |
| Max Drawdown | โ | $1,000 (4%) | $1,000 (4%) | $2,000 (4%) | โ | $2,000 (4%) | $2,000 (4%) | โ | โ | โ | $3,000 (3%) | $2,500 (2.5%) | โ | โ | โ | โ |
| Daily Loss Limit | โ | โ | โ | $1,000 (2%) | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| One Day Pass | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| News Trading | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| Consistency Rule | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
| Min Trading Days | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
| โผ๐ผ Funded Phase | ||||||||||||||||
| DLL Rule | โ No | โ No | โ No | โ No | โ No | โ No | โ No | โ No | โ No | โ No | โ No | โ No | โ No | โ No | โ No | โ No |
| News Trading | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| Consistency Rule | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
| Min Trading Days | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
| Buffer Required | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| โผ๐ธ Payouts | ||||||||||||||||
| Profit Split | 90% | 80% | 80% | 80% | 90% | 80% | 80% | 90% | 90% | 90% | 80% | 80% | 90% | 90% | 90% | 90% |
| Daily Payouts | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| Max Payout | No limit | No limit | No limit | No limit | No limit | No limit | No limit | No limit | No limit | No limit | No limit | No limit | No limit | No limit | No limit | No limit |
| Payout Schedule | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| Payout Fee | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free |
| Challenge Refund | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ |
Use the review page for verdict, trust context, trader fit, and a more opinionated read on Leeloo Trading.
Pagine comparison ad alta intenzione con Leeloo Trading.
Frequently asked questions about Leeloo Trading
Leeloo Trading รจ affidabile?
Leeloo Trading ha un punteggio Trustpilot di 3.5/5. Come sempre, ti consigliamo di fare le tue verifiche prima di impegnare capitale.
Quanto costa Leeloo Trading?
Le commissioni challenge di Leeloo Trading partono da $56 per un conto da 75K. Usa il codice PREMIUM per ottenere il 25% di sconto.
Qual รจ il profit split di Leeloo Trading?
Leeloo Trading offre fino al 90% di profit split sui conti finanziati.
Che tipo di drawdown usa Leeloo Trading?
Leeloo Trading usa un drawdown trailing. Questo significa che il limite massimo di perdita segue il saldo piรน alto raggiunto sul conto.
Leeloo Trading consente il trading sulle news?
Sรฌ, Leeloo Trading consente il trading sulle news.
Leeloo Trading consente il DCA (averaging down)?
Sรฌ, Leeloo Trading consente strategie DCA.
Last updated: 9 maggio 2026 ยท Data refreshed automatically
