FundedNext Futures: Excellent Standing — Est. 2022
rated 4.5/5 on Trustpilot with 66,682+ reviews. up to $600k funded (6 accounts). up to 90% profit split.

FundedNext Futures
VerificadoFundedNext's futures division, backed by one of the largest forex prop firms. Operates on simulated environment with virtual funds. Registered in Comoros with offices in Hong Kong, UAE, and Cyprus.
Nuestra Opinión
“Very solid solution. Well-funded company with good support.”
Pros
- ✓Excellent Trustpilot rating (4.5/5 from 65,166 reviews)
- ✓EOD/static drawdown — no intraday trailing
- ✓No activation fee
- ✓No consistency rule
- ✓Safety buffer on funded accounts
Contras
💰 Capital máximo financiado
$600,000
6 cuentas × $100,000
6
Cuentas máximas
$100k
Cuenta más grande
⚡ Pagos
Códigos promo activos
No active promo codes listed.
Reglas de trading
Plataformas de Trading
Fuentes de datos
Software de trading
Cobertura de instrumentos
Historial de cambios de reglas
PropScorer reviewed FundedNext Futures's score, trust, payout, and rule data.
Latest tracked payout evidence refreshed for FundedNext Futures.
Desglose de Puntuación
PropScore
Value for the trader
Scores are calculated algorithmically from public data. No firm pays for ranking position.
Puntuación de salud
Health Score
Composite stability + trust signal
Health score blends trust, transparency, and longevity. Updates after each data refresh.
Confianza & Pagos
$493,484
Total Pagado
563
Total de Pagos
$31K
Pago Promedio
$493,484
Últimos 90 días
1
Prom. de pagos/día
$41K
Prom. pagado/día
Pagos Recientes
Last updated: 10 mar 2026
Plans & Rules
| FundedNext Futures | 25k Legacy | 25k Rapid | 50k Bolt | 50k Legacy | 50k Rapid | 100k Legacy | 100k Rapid | Legacy 100K | Rapid 100K |
|---|---|---|---|---|---|---|---|---|---|
| ▼💰 Pricing | |||||||||
| Challenge Fee | $72 $79 | $99 | $90 $129 | $135 | $180 | $225 | $252 | $189 | $199 |
| Billing | /month | /month | /month | /month | — | /month | /month | /month | /month |
| Activation Fee | Free | Free | Free | Free | Free | Free | Free | Free | Free |
| Total Cost | $72 $79 | $99 | $90 $129 | $135 | $180 | $225 | $252 | $189 | $199 |
| Best Price Ever | $68 | $93 | $85 | $127 | $170 | $212 | $238 | — | — |
| ▼📝 Challenge Phase | |||||||||
| Profit Target | $1,500 (6%) | $1,500 (6%) | $3,000 (6%) | $3,000 (6%) | $3,000 (6%) | $6,000 (6%) | $6,000 (6%) | $6,000 (6%) | $5,000 (5%) |
| Drawdown Type | EOD | EOD | EOD | EOD | EOD | EOD | EOD | EOD | EOD |
| Max Drawdown | $1,000 (4%) | $1,000 (4%) | $2,000 (4%) | $2,000 (4%) | $2,000 (4%) | $4,000 (4%) | $4,000 (4%) | $3,000 (3%) | $2,500 (2.5%) |
| One Day Pass | ❌ | ❌ | ❌ | ❌ | ✅ | ❌ | ❌ | ❌ | ❌ |
| News Trading | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Consistency Rule | None | None | None | None | None | None | None | None | None |
| Min Trading Days | None | None | None | None | None | None | None | None | None |
| Expires After | — | 7d | — | — | 7d | — | 7d | — | — |
| ▼💼 Funded Phase | |||||||||
| Drawdown Type | EOD | EOD | EOD | EOD | EOD | EOD | EOD | — | — |
| Max Drawdown | $1,000 (4%) | $1,000 (4%) | $2,000 (4%) | $2,000 (4%) | $2,000 (4%) | $4,000 (4%) | $4,000 (4%) | — | — |
| DLL Rule | ❌ Yes | ❌ Yes | ❌ Yes | ❌ Yes | ❌ Yes | ❌ Yes | ❌ Yes | ❌ Yes | ❌ Yes |
| News Trading | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Consistency Rule | 40% | 40% | 40% | 40% | 40% | 40% | 40% | 40% | 40% |
| Min Trading Days | None | None | None | None | None | None | None | None | None |
| Target to Payout | — | $250 | — | — | $250 | — | $250 | — | — |
| Buffer Required | $100 | $100 | $100 | $100 | $100 | $100 | $100 | $100 | $100 |
| Inactivity | 7d suspension | 7d suspension | 7d suspension | 7d suspension | 7d suspension | 7d suspension | 7d suspension | 7d suspension | 7d suspension |
| ▼💸 Payouts | |||||||||
| Profit Split | 80% | 80% | 80% | 80% | 80% | 80% | 80% | 90% | 90% |
| Daily Payouts | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Min Payout | — | $250 | — | — | $250 | — | $250 | — | — |
| Max Payout | No limit | No limit | No limit | No limit | No limit | No limit | No limit | No limit | No limit |
| Payout Schedule | — | — | — | — | — | — | — | — | — |
| Payout Fee | Free | Free | Free | Free | Free | Free | Free | Free | Free |
| Conditions | — | 40% consistency | — | — | 40% consistency | — | 40% consistency | — | — |
| Challenge Refund | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| ▼⚙️ General | |||||||||
| MNQ Fees (RT) | — | $1.9 | — | — | $1.9 | — | $1.9 | — | — |
| Notes | — | — | — | — | After 1st payout, balance reset to $0+$100 buffer to rebuild. Account suspended after 7 days without trading in funded. | — | — | — | — |
Use the review page for verdict, trust context, trader fit, and a more opinionated read on FundedNext Futures.
Páginas de comparación de alta intención con FundedNext Futures.
Frequently asked questions about FundedNext Futures
¿FundedNext Futures es fiable?
Sí. FundedNext Futures tiene una sólida valoración de 4.5/5 en Trustpilot y una puntuación de salud de 72/100 en PropScorer, lo que indica una prop firm fiable y bien valorada.
¿Cuánto cuesta FundedNext Futures?
Las tarifas de challenge de FundedNext Futures empiezan desde $72 para una cuenta de 25K.
¿Cuál es el profit split de FundedNext Futures?
FundedNext Futures ofrece hasta un 90% de reparto de beneficios en cuentas fondeadas.
¿Qué tipo de drawdown usa FundedNext Futures?
FundedNext Futures utiliza drawdown al cierre del día (EOD). Se reinicia o se mide al final de cada jornada de trading.
¿FundedNext Futures permite operar noticias?
Sí, FundedNext Futures permite operar noticias.
¿FundedNext Futures permite DCA (promediar a la baja)?
Sí, FundedNext Futures permite estrategias DCA.
¿FundedNext Futures permite bots de trading?
Sí, FundedNext Futures permite bots de trading automatizados.
Last updated: 9 de mayo de 2026 · Data refreshed automatically
