Payout transparency concerns
Payouts are not transparent and Trustpilot score is below 4.0.

Elite Trader Funding Review 2026
VerificadoFast-growing prop firm with competitive pricing and EOD drawdown. Popular for its simple evaluation process.
Nuestra Opinión
“Good firm. They did a full upgrade and revamping recently.”
Pros
- ✓$5.2M in verified payouts
- ✓No activation fee
- ✓Only 2 minimum trading day(s)
- ✓No consistency rule
- ✓News trading allowed in funded phase
Contras
- ✗Mixed Trustpilot reviews (3.9/5, 1,063 reviews)
💰 Capital máximo financiado
$1,250,000
5 cuentas × $250,000
5
Cuentas máximas
$250k
Cuenta más grande
⚡ Pagos
Métodos de pago
Códigos promo activos
No active promo codes listed.
Reglas de trading
Plataformas de Trading
Fuentes de datos
Software de trading
Cobertura de instrumentos
Historial de cambios de reglas
pricing: {"price": 125, "profit_split_pct": 80} → {"price": 150, "profit_split_pct": 70}
Desglose de Puntuación
PropScore
Value for the trader
Scores are calculated algorithmically from public data. No firm pays for ranking position.
Puntuación de salud
Health Score
Composite stability + trust signal
Health score blends trust, transparency, and longevity. Updates after each data refresh.
Confianza & Pagos
$5M
Total Pagado
3,454
Total de Pagos
$1K
Pago Promedio
3
Prom. de pagos/día
$4K
Prom. pagado/día
Pagos Recientes
Last updated: 23 jun 2026
Plans & Rules
| Elite Trader Funding | Express MAX 25K | Express OG 25K | Standard MAX 25K | Standard OG 25K | Express MAX 50K | Express OG 50K | Standard MAX 50K | Standard OG 50K | Express MAX 100K | Express OG 100K | Standard MAX 100K | Standard OG 100K | Express MAX 150K | Express OG 150K | Standard MAX 150K | Standard OG 150K | Express MAX 250K | Express OG 250K | Standard MAX 250K | Standard OG 250K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ▼💰 Pricing | ||||||||||||||||||||
| Challenge Fee | $99 $165 | $93 $155 | $81 $135 | $75 $125 | $111 $185 | $105 $175 | $96 $160 | $90 $150 | $204 $340 | $198 $330 | $189 $315 | $183 $305 | $237 $395 | $228 $380 | $219 $365 | $210 $350 | $432 $720 | $414 $690 | $354 $590 | $348 $580 |
| Billing | /month | /month | /month | /month | /month | /month | /month | /month | /month | /month | /month | /month | /month | /month | /month | /month | /month | /month | /month | /month |
| Activation Fee | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free |
| Total Cost | $99 $165 | $93 $155 | $81 $135 | $75 $125 | $111 $185 | $105 $175 | $96 $160 | $90 $150 | $204 $340 | $198 $330 | $189 $315 | $183 $305 | $237 $395 | $228 $380 | $219 $365 | $210 $350 | $432 $720 | $414 $690 | $354 $590 | $348 $580 |
| ▼📝 Challenge Phase | ||||||||||||||||||||
| Profit Target | $3,000 (12%) | $3,000 (12%) | $3,000 (12%) | $3,000 (12%) | $3,000 (6%) | $3,000 (6%) | $3,000 (6%) | $3,000 (6%) | $6,000 (6%) | $6,000 (6%) | $6,000 (6%) | $6,000 (6%) | $9,000 (6%) | $9,000 (6%) | $9,000 (6%) | $9,000 (6%) | $15,000 (6%) | $15,000 (6%) | $15,000 (6%) | $15,000 (6%) |
| Drawdown Type | express-max | express-og | standard-max | standard-og | express-max | express-og | standard-max | standard-og | express-max | express-og | standard-max | standard-og | express-max | express-og | standard-max | standard-og | express-max | express-og | standard-max | standard-og |
| Max Drawdown | $1,500 (6%) | $1,500 (6%) | $1,000 (4%) | $1,500 (6%) | $2,000 (4%) | $2,000 (4%) | $2,000 (4%) | $2,000 (4%) | $4,000 (4%) | $4,000 (4%) | $4,000 (4%) | $4,000 (4%) | $6,000 (4%) | $6,000 (4%) | $6,000 (4%) | $6,000 (4%) | $10,000 (4%) | $10,000 (4%) | $10,000 (4%) | $10,000 (4%) |
| Daily Loss Limit | — | — | $625 (2.5%) | — | — | — | $1,250 (2.5%) | — | — | — | $2,500 (2.5%) | — | — | — | $3,750 (2.5%) | — | — | — | $6,250 (2.5%) | — |
| One Day Pass | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| News Trading | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Consistency Rule | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
| Min Trading Days | 2 | 4 | 5 | 7 | 2 | 4 | 5 | 7 | 2 | 4 | 5 | 7 | 2 | 4 | 5 | 7 | 2 | 4 | 5 | 7 |
| ▼💼 Funded Phase | ||||||||||||||||||||
| DLL Rule | No DLL restriction | No DLL restriction | No DLL restriction | No DLL restriction | No DLL restriction | No DLL restriction | No DLL restriction | No DLL restriction | No DLL restriction | No DLL restriction | No DLL restriction | No DLL restriction | No DLL restriction | No DLL restriction | No DLL restriction | No DLL restriction | No DLL restriction | No DLL restriction | No DLL restriction | No DLL restriction |
| News Trading | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Consistency Rule | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
| Min Trading Days | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
| Buffer Required | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| ▼💸 Payouts | ||||||||||||||||||||
| Profit Split | 80% | 80% | 80% | 80% | 80% | 80% | 80% | 80% | 80% | 80% | 80% | 80% | 80% | 80% | 80% | 80% | 80% | 80% | 80% | 80% |
| Daily Payouts | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Max Payout | No limit | No limit | No limit | No limit | No limit | No limit | No limit | No limit | No limit | No limit | No limit | No limit | No limit | No limit | No limit | No limit | No limit | No limit | No limit | No limit |
| Payout Schedule | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Payout Fee | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free |
| Challenge Refund | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
Use the review page for verdict, trust context, trader fit, and a more opinionated read on Elite Trader Funding.
Páginas de comparación de alta intención con Elite Trader Funding.
Frequently asked questions about Elite Trader Funding
¿Elite Trader Funding es fiable?
Elite Trader Funding tiene una puntuación de 3.9/5 en Trustpilot. Como siempre, te recomendamos investigar por tu cuenta antes de comprometer capital.
¿Cuánto cuesta Elite Trader Funding?
Las tarifas de challenge de Elite Trader Funding empiezan desde $75 para una cuenta de 25K.
¿Cuál es el profit split de Elite Trader Funding?
Elite Trader Funding ofrece hasta un 80% de reparto de beneficios en cuentas fondeadas.
¿Qué tipo de drawdown usa Elite Trader Funding?
Elite Trader Funding offers a choice of standard-og, standard-max, express-og, express-max depending on the selected plan and account phase.
¿Elite Trader Funding permite operar noticias?
Sí, Elite Trader Funding permite operar noticias.
¿Elite Trader Funding permite DCA (promediar a la baja)?
Sí, Elite Trader Funding permite estrategias DCA.
Last updated: 23 de junio de 2026 · Data refreshed automatically
