MyFundedFutures: Excellent Standing
rated 5/5 on Trustpilot with 17,867+ reviews. up to $750k funded (5 accounts). up to 90% profit split.

MyFundedFutures
VerifiedPopular prop firm with good reputation. Recently changed profit split from 90/10 to 80/20, causing community backlash. But they added RAPID plans with daily payouts which is a major improvement!
Our Take
โVery good. Great prices for new users and a great choice of platforms to trade from. Dashboard is excellent.โ
Pros
- โExcellent Trustpilot rating (4.9/5 from 17,498 reviews)
- โ$66M+ in verified payouts
- โAffordable entry (from $49 with promos)
- โNo activation fee
- โOnly 2 minimum trading day(s)
- โNo consistency rule
Cons
๐ฐ Max Funded
$750,000
5 accounts ร $150,000
5
Max Accounts
$150k
Largest Account
โก Payouts
Active Promo Codes
40% off first 3 uses of evaluation, then 30% off unlimited uses
Trading Rules
Trading Platforms
Data Feeds
Trading Software
Instrument Coverage
Rule Change History
split: 90% profit split โ 80% profit split
rules: New Flex 50K plan added ($107)
Score Breakdown
PropScore
Value for the trader
Scores are calculated algorithmically from public data. No firm pays for ranking position.
Health Score
Health Score
Composite stability + trust signal
Health score blends trust, transparency, and longevity. Updates after each data refresh.
Trust & Payouts
$72M
Total Paid
31,117
Total Payouts
$2K
Avg Payout
$59M
Last 90 Days
38
Avg Payouts/Day
$88K
Avg Paid/Day
Recent Payouts
Last updated: May 9, 2026
Plans & Rules
| MyFundedFutures | Flex 25K | Flex 50K | Pro 50K | Rapid 50K | Pro 100K | Rapid 100K | Pro 150K | Rapid 150K |
|---|---|---|---|---|---|---|---|---|
| โผ๐ฐ Pricing | ||||||||
| Challenge Fee | $46 $77 | $64 $107 | $114 $227 | $94 $157 | $160 $267 | $160 $267 | $208 $347 | $208 $347 |
| Billing | /month | /month | /month | /month | /month | /month | /month | /month |
| Activation Fee | Free | Free | Free | Free | Free | Free | Free | Free |
| Total Cost | $46 $77 | $64 $107 | $114 $227 | $94 $157 | $160 $267 | $160 $267 | $208 $347 | $208 $347 |
| โผ๐ Challenge Phase | ||||||||
| Profit Target | $1,500 (6%) | $3,000 (6%) | $3,000 (6%) | $3,000 (6%) | $6,000 (6%) | $6,000 (6%) | $9,000 (6%) | $9,000 (6%) |
| Drawdown Type | flex | flex | pro | rapid | pro | rapid | pro | rapid |
| Max Drawdown | $1,000 (4%) | $2,000 (4%) | $2,000 (4%) | $2,000 (4%) | $3,000 (3%) | $3,000 (3%) | $4,500 (3%) | $4,500 (3%) |
| One Day Pass | โ | โ | โ | โ | โ | โ | โ | โ |
| News Trading | โ | โ | โ | โ | โ | โ | โ | โ |
| Consistency Rule | None | None | None | None | None | None | None | None |
| Min Trading Days | 2 | 2 | None | 2 | None | 2 | None | 2 |
| โผ๐ผ Funded Phase | ||||||||
| DLL Rule | โ No | โ No | โ No | โ No | โ No | โ No | โ No | โ No |
| News Trading | โ | โ | โ | โ | โ | โ | โ | โ |
| Consistency Rule | None | None | None | None | None | None | None | None |
| Min Trading Days | None | None | None | None | None | None | None | None |
| Buffer Required | No | No | No | No | No | No | No | No |
| โผ๐ธ Payouts | ||||||||
| Profit Split | 80% | 80% | 80% | 90% | 80% | 90% | 80% | 90% |
| Daily Payouts | โ | โ | โ | โ | โ | โ | โ | โ |
| Max Payout | No limit | No limit | No limit | No limit | No limit | No limit | No limit | No limit |
| Payout Schedule | โ | โ | โ | โ | โ | โ | โ | โ |
| Payout Fee | Free | Free | Free | Free | Free | Free | Free | Free |
| Challenge Refund | โ | โ | โ | โ | โ | โ | โ | โ |
Use the review page for verdict, trust context, trader fit, and a more opinionated read on MyFundedFutures.
Decision-stage comparison pages featuring MyFundedFutures.
Frequently asked questions about MyFundedFutures
Is MyFundedFutures legit?
Yes. MyFundedFutures has a strong Trustpilot rating of 5/5 and a Health Score of 82/100 on PropScorer, indicating a reliable and well-regarded prop firm.
How much does MyFundedFutures cost?
MyFundedFutures challenge fees start from $46 for a 25K account. Use code BUILDER for 40% off.
What is the MyFundedFutures profit split?
MyFundedFutures offers up to 90% profit split on funded accounts.
What drawdown type does MyFundedFutures use?
MyFundedFutures uses flex. This resets or is measured at the end of each trading day.
Does MyFundedFutures allow news trading?
Yes, MyFundedFutures allows news trading.
Does MyFundedFutures allow DCA (averaging down)?
Yes, MyFundedFutures allows DCA strategies.
Does MyFundedFutures allow trading bots?
Yes, MyFundedFutures allows automated trading bots.
Last updated: May 9, 2026 ยท Data refreshed automatically
