Funded Futures Network: Good Standing
rated 4.5/5 on Trustpilot with 408+ reviews. up to $2.5M total funded capital (10 accounts). ๐ 60% off with active promo code.

Funded Futures Network
VerifiedFutures prop trading firm. Pricing and plan details to be confirmed.
Our Take
โGood choice for daily payouts.โ
Pros
- โStrong Trustpilot rating (4.6/5, 406 reviews)
- โAffordable entry (from $31 with promos)
- โNo activation fee
- โNo consistency rule
- โSafety buffer on funded accounts
- โUp to 10 accounts allowed
Cons
- โNewer firm (founded 2024) โ limited track record
- โNo verified payout data yet
- โTrailing drawdown only
๐ฐ Max Funded
$2,500,000
10 accounts ร $250,000
10
Max Accounts
$250k
Largest Account
โก Payouts
Payout Methods
Active Promo Codes
60% off eval reset
Trading Rules
Trading Platforms
Data Feeds
Trading Software
Instrument Coverage
Rule Change History
Payout request window shortened from 10 to 7 days.
New 3% daily loss cap added to evaluation accounts.
Monthly evaluation fee increased by $10.
Score Breakdown
PropScore
Value for the trader
Scores are calculated algorithmically from public data. No firm pays for ranking position.
Health Score
Health Score
Composite stability + trust signal
Health score blends trust, transparency, and longevity. Updates after each data refresh.
Trust & Payouts
No recent payouts recorded for this firm.
Plans & Rules
| Funded Futures Network | 25k Express | 25k Standard | 50k Express | 50k Standard | 100k Express | 100k Standard | 150k Express | 150k Standard | 250k Express | 250k Standard |
|---|---|---|---|---|---|---|---|---|---|---|
| โผ๐ฐ Pricing | ||||||||||
| Challenge Fee | $39 $125 | $31 $125 | $44 $150 | $38 $150 | $83 $305 | $76 $305 | $95 $350 | $88 $350 | $173 $580 | $145 $580 |
| Billing | /month | /month | /month | /month | /month | /month | /month | /month | /month | /month |
| Activation Fee | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free |
| Total Cost | $39 $125 | $31 $125 | $44 $150 | $38 $150 | $83 $305 | $76 $305 | $95 $350 | $88 $350 | $173 $580 | $145 $580 |
| Best Price Ever | $39 | $31 | $44 | $38 | $83 | $76 | $95 | $88 | $173 | $145 |
| โผ๐ Challenge Phase | ||||||||||
| Profit Target | $1,500 (6%) | $1,500 (6%) | $3,000 (6%) | $3,000 (6%) | $6,000 (6%) | $6,000 (6%) | $9,000 (6%) | $9,000 (6%) | $15,000 (6%) | $15,000 (6%) |
| Drawdown Type | Trailing | Trailing | Trailing | Trailing | Trailing | Trailing | Trailing | Trailing | Trailing | Trailing |
| Max Drawdown | $1,000 (4%) | $1,000 (4%) | $2,000 (4%) | $2,000 (4%) | $4,000 (4%) | $4,000 (4%) | $6,000 (4%) | $6,000 (4%) | $10,000 (4%) | $10,000 (4%) |
| One Day Pass | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| News Trading | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| Consistency Rule | None | 40% | None | 40% | None | 40% | None | 40% | None | 40% |
| Min Trading Days | None | None | None | None | None | None | None | None | None | None |
| Rules / Notes | โ | 7 jours de trading, Consistance: 40% | โ | 7 jours de trading, Consistance: 40% | โ | 7 jours de trading, Consistance: 40% | โ | 7 jours de trading, Consistance: 40% | โ | 7 jours de trading, Consistance: 40% |
| โผ๐ผ Funded Phase | ||||||||||
| Drawdown Type | Trailing | Trailing | Trailing | Trailing | Trailing | Trailing | Trailing | Trailing | Trailing | Trailing |
| Max Drawdown | $1,000 (4%) | $1,000 (4%) | $2,000 (4%) | $2,000 (4%) | $4,000 (4%) | $4,000 (4%) | $6,000 (4%) | $6,000 (4%) | $10,000 (4%) | $10,000 (4%) |
| DLL Rule | โ No | โ No | โ No | โ No | โ No | โ No | โ No | โ No | โ No | โ No |
| News Trading | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| Consistency Rule | 40% | 40% | 40% | 40% | 40% | 40% | 40% | 40% | 40% | 40% |
| Min Trading Days | None | None | None | None | None | None | None | None | None | None |
| Target to Payout | โ | $2,500 | โ | $2,500 | โ | $2,500 | โ | $2,500 | โ | $2,500 |
| Buffer Required | $2,000 | $2,000 | $2,000 | $2,000 | $2,000 | $2,000 | $2,000 | $2,000 | $2,000 | $2,000 |
| โผ๐ธ Payouts | ||||||||||
| Profit Split | 80% | 80% | 80% | 80% | 80% | 80% | 80% | 80% | 80% | 80% |
| Daily Payouts | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| Min Payout | โ | $500 | โ | $500 | โ | $500 | โ | $500 | โ | $500 |
| Max Payout | No limit | $10,000 | No limit | $10,000 | No limit | $10,000 | No limit | $10,000 | No limit | $10,000 |
| Payout Schedule | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| Payout Fee | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free |
| Conditions | โ | 40% consistency. Max $10K across all accounts. | โ | 40% consistency. Max $10K across all accounts. | โ | 40% consistency. Max $10K across all accounts. | โ | 40% consistency. Max $10K across all accounts. | โ | 40% consistency. Max $10K across all accounts. |
| Challenge Refund | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| โผโ๏ธ General | ||||||||||
| MNQ Fees (RT) | โ | $1.78 | โ | $1.78 | โ | $1.78 | โ | $1.78 | โ | $1.78 |
| Notes | โ | โ | โ | "Buy One Get One Free". Goes live after $5K payouts/account. Market data fee deducted from funded account balance. | โ | โ | โ | โ | โ | โ |
Frequently Asked Questions about Funded Futures Network
Is Funded Futures Network legit?
Yes. Funded Futures Network has a strong Trustpilot rating of 4.5/5 and a Health Score of 66/100 on PropScorer, indicating a reliable and well-regarded prop firm.
How much does Funded Futures Network cost?
Funded Futures Network challenge fees start from $31 for a 25K account. Use code RESET60 for 60% off.
What is the Funded Futures Network profit split?
Funded Futures Network offers up to 80% profit split on funded accounts.
What drawdown type does Funded Futures Network use?
Funded Futures Network uses trailing drawdown. This means your maximum loss limit trails your highest account balance.
Does Funded Futures Network allow news trading?
Yes, Funded Futures Network allows news trading.
Does Funded Futures Network allow DCA (averaging down)?
Yes, Funded Futures Network allows DCA strategies.
Does Funded Futures Network allow trading bots?
Yes, Funded Futures Network allows automated trading bots.
Last updated: March 24, 2026 ยท Data refreshed automatically
