Funded Futures Family: Excellent Standing
rated 4.5/5 on Trustpilot with 1,695+ reviews. up to $600k funded (4 accounts). up to 90% profit split.

Funded Futures Family
๐ฐ Transparent PayoutsUS-based futures prop firm with WealthCharts and Tradovate plan families, public real-time payout marketing, 90% profit-split positioning, funded reset pricing, and Velocity plans that currently show deep landing-page discounts.
Our Take
โFunded Futures Family has a stronger public trust footprint than most newer futures entrants, and the site does a decent job surfacing prices, reset fees, and payout language. The caution is that there are multiple routes with different mechanics, so traders should not assume the Velocity cadence, the FAQ payout gate, and every platform family all behave identically.โ
Pros
- โExcellent Trustpilot rating (4.5/5 from 1,695 reviews)
- โNo activation fee
- โLow minimum trading days (3 days)
- โNo consistency rule
Cons
- โNo verified payout data yet
- โTrailing drawdown only
๐ฐ Max Funded
$600,000
4 accounts ร $150,000
4
Max Accounts
$150k
Largest Account
โก Payouts
Active Promo Codes
75% off velocity
Trading Rules
Trading Platforms
Data Feeds
Trading Software
Instrument Coverage
Rule Change History
PropScorer reviewed Funded Futures Family's score, trust, payout, and rule data.
Score Breakdown
PropScore
Value for the trader
Scores are calculated algorithmically from public data. No firm pays for ranking position.
Health Score
Health Score
Composite stability + trust signal
Health score blends trust, transparency, and longevity. Updates after each data refresh.
Trust & Payouts
No recent payouts recorded for this firm.
Plans & Rules
| Funded Futures Family | Velocity 25K | Velocity 50K | Velocity 100K | Velocity 150K |
|---|---|---|---|---|
| โผ๐ฐ Pricing | ||||
| Challenge Fee | $4 $16 | $13 $50 | $23 $90 | $33 $130 |
| Billing | /month | /month | /month | /month |
| Activation Fee | Free | Free | Free | Free |
| Total Cost | $4 $16 | $13 $50 | $23 $90 | $33 $130 |
| โผ๐ Challenge Phase | ||||
| Profit Target | $2,500 (10%) | $4,000 (8%) | $7,000 (7%) | $10,000 (6.7%) |
| Drawdown Type | Trailing | Trailing | Trailing | Trailing |
| Max Drawdown | $1,250 (5%) | $2,250 (4.5%) | $3,250 (3.3%) | $4,750 (3.2%) |
| One Day Pass | โ | โ | โ | โ |
| Consistency Rule | 40% | 40% | 40% | 40% |
| Min Trading Days | 3 | 3 | 3 | 3 |
| Rules / Notes | Velocity card: $2,500 target, $1,250 max loss, 3 trading days, intraday trailing drawdown, 40% consistency. | Velocity card: $4,000 target, $2,250 max loss, 3 trading days, intraday trailing drawdown, 40% consistency. | Velocity card: $7,000 target, $3,250 max loss, 3 trading days, intraday trailing drawdown, 40% consistency. | Velocity card: $10,000 target, $4,750 max loss, 3 trading days, intraday trailing drawdown, 40% consistency. |
| โผ๐ผ Funded Phase | ||||
| Drawdown Type | Trailing | Trailing | Trailing | Trailing |
| Max Drawdown | $1,250 (5%) | $2,250 (4.5%) | $3,250 (3.3%) | $4,750 (3.2%) |
| DLL Rule | โ No | โ No | โ No | โ No |
| Consistency Rule | 40% | 40% | 40% | 40% |
| Min Trading Days | 7 | 7 | 7 | 7 |
| Min Profit Days | 7d ($200+) | 7d ($200+) | 7d ($200+) | 7d ($200+) |
| Buffer Required | No | No | No | No |
| โผ๐ธ Payouts | ||||
| Profit Split | 90% | 90% | 90% | 90% |
| Daily Payouts | โ | โ | โ | โ |
| Min Payout | $200 | $200 | $200 | $200 |
| Max Payout | No limit | No limit | No limit | No limit |
| Payout Schedule | โ | โ | โ | โ |
| Payout Fee | Free | Free | Free | Free |
| Conditions | Homepage cards market payouts every 3 days. FAQ states payout requests require 7 winning days, at least $200 profit per winning day, and the 40% consistency rule. Verify plan-specific funded cadence before purchase. | Homepage markets payouts every 3 days. FAQ says payout requests need 7 winning days with $200+ each and 40% consistency. | Homepage cards market payouts every 3 days; FAQ says requests require 7 winning days and $200-per-day profits. | Homepage cards market payouts every 3 days; FAQ says requests require 7 winning days, $200-per-day profits, and 40% consistency. |
| Challenge Refund | โ | โ | โ | โ |
| โผโ๏ธ General | ||||
| Notes | Public code FFF currently advertises 80% off Velocity and 40% off evals/resets, limited 5 uses per user, then 70%/30%. | Funded reset fee shown publicly as $649. Public 24-hour payout guarantee is phrased as โwithin 24 hours of approval.โ | Funded reset fee shown publicly as $1,099. | Funded reset fee shown publicly as $1,499. |
Use the review page for verdict, trust context, trader fit, and a more opinionated read on Funded Futures Family.
Decision-stage comparison pages featuring Funded Futures Family.
Frequently asked questions about Funded Futures Family
Is Funded Futures Family legit?
Yes. Funded Futures Family has a strong Trustpilot rating of 4.5/5 and a Health Score of 78/100 on PropScorer, indicating a reliable and well-regarded prop firm.
How much does Funded Futures Family cost?
Funded Futures Family challenge fees start from $4 for a 25K account. Use code VELOCITY75 for 75% off.
What is the Funded Futures Family profit split?
Funded Futures Family offers up to 90% profit split on funded accounts.
What drawdown type does Funded Futures Family use?
Funded Futures Family uses trailing drawdown. This means your maximum loss limit trails your highest account balance.
Does Funded Futures Family allow trading bots?
No, Funded Futures Family does not allow automated trading bots or EAs.
Last updated: May 9, 2026 ยท Data refreshed automatically
