โ๏ธ Compare Firms
Select up to three firms to compare side-by-side.
| Metric | Alpha Futures | Apex Trader Funding |
|---|---|---|
| Price From | $79 | $118 |
| Max Total Funded | $450k(3 ร 150k) | $3.0M(20 ร 150k) |
| Drawdown Type | eod | Mixed |
| Profit Split | 90% | 100% |
| Trustpilot | 4.9 | 4.4 |
| Platforms | Tradovate | Tradovate Rithmic WealthCharts |
| Max Accounts | 3 | 20 |
| Instruments | NQ ES MNQ MES YM RTY | NQ ES MNQ MES YM RTY |
| DCA (Avg Entries) | โ Yes | โ Yes |
| Micro Scalping | โ No | โ Yes |
| Bots / Automation | โ No | โ No |
| VPN | โ Yes | โ No |
