New firm with limited reviews
Founded in 2025 with only 0 Trustpilot reviews.

YRM Prop Review 2026
💰 पारदर्शी पेआउट्सNew York-based futures prop firm launched in June 2025 with Starter challenge accounts and Instant Prime routes. Public pages advertise one-time pricing, no monthly subscriptions, EOD trailing drawdown, Quantower/ATAS-style futures access, Rise payouts/KYC, and a path toward live accounts after consistent payout cycles.
हमारी राय
“YRM Prop is worth listing because the public product is unusually complete for a 2025 futures newcomer: cheap Starter challenges, Instant Prime, EOD drawdown, payout-cap tables, visible team, and active community channels. The tradeoff is trust maturity. Treat it as a promising, low-cost challenger to monitor closely rather than a blue-chip default until payout history and review volume compound.”
फायदे
- ✓Affordable entry (from $59 with promos)
- ✓EOD/static drawdown — no intraday trailing
- ✓No activation fee
- ✓Daily payouts available
- ✓No consistency rule
- ✓News trading allowed in funded phase
नुकसान
- ✗Relatively new (founded 2025)
- ✗Limited payout history so far
💰 अधिकतम फंडेड कैपिटल
$450,000
3 अकाउंट × $150,000
3
अधिकतम अकाउंट
$150k
सबसे बड़ा अकाउंट
⚡ पेआउट
पेआउट तरीके
सक्रिय promo codes
40% off all plans
ट्रेडिंग नियम
ट्रेडिंग प्लेटफॉर्म
डेटा फीड्स
ट्रेडिंग सॉफ्टवेयर
इंस्ट्रूमेंट कवरेज
Rule change history
PropScorer reviewed YRM Prop's score, trust, payout, and rule data.
New firm with limited reviews
Latest tracked payout evidence refreshed for YRM Prop.
स्कोर ब्रेकडाउन
PropScore
Value for the trader
Scores are calculated algorithmically from public data. No firm pays for ranking position.
हेल्थ स्कोर
Health Score
Composite stability + trust signal
Health score blends trust, transparency, and longevity. Updates after each data refresh.
विश्वास और भुगतान
$35,230
कुल भुगतान किया गया
28
कुल भुगतान
$1K
औसत भुगतान
$35,230
पिछले 90 दिन
1
औसत पेआउट/दिन
$783
औसत भुगतान/दिन
हाल के भुगतान
Last updated: 20 जून 2026
Plans & Rules
| YRM Prop | Instant Prime 25K | Starter Challenge 25K | Instant Prime 50K | Starter Challenge 50K | Instant Prime 100K | Starter Challenge 100K | Instant Prime 150K | Starter Challenge 150K |
|---|---|---|---|---|---|---|---|---|
| ▼💰 Pricing | ||||||||
| Challenge Fee | $239 $399 | $59 $99 | $359 $599 | $74 $149 | $449 $749 | $131 $249 | $539 $899 | $144 $349 |
| Activation Fee | Free | Free | Free | Free | Free | Free | Free | Free |
| Total Cost | $239 $399 | $59 $99 | $359 $599 | $74 $149 | $449 $749 | $131 $249 | $539 $899 | $144 $349 |
| Best Price Ever | $239 | $59 | $359 | $74 | $449 | $131 | $539 | $144 |
| ▼📝 Challenge Phase | ||||||||
| Profit Target | — | $1,500 (6%) | — | $3,000 (6%) | — | $6,000 (6%) | — | $9,000 (6%) |
| Drawdown Type | EOD | EOD | EOD | EOD | EOD | EOD | EOD | EOD |
| Max Drawdown | $1,250 (5%) | $1,000 (4%) | $2,000 (4%) | $2,000 (4%) | $4,000 (4%) | $3,000 (3%) | $6,000 (4%) | $4,500 (3%) |
| Daily Loss Limit | — | — | $1,500 (3%) | — | $3,000 (3%) | — | $4,500 (3%) | — |
| One Day Pass | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| News Trading | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Consistency Rule | None | 50% | None | 50% | None | 50% | None | 50% |
| Min Trading Days | 8 | None | 8 | None | 8 | None | 8 | None |
| Rules / Notes | Instant Prime account. 1 minis / 10 micros max contracts. Coupon YRM40 observed on public page. | 50% consistency, 2 minis / 20 micros max positions, EOD trailing max drawdown, reset price $49. | Instant Prime account. 2 minis / 20 micros max contracts. Coupon YRM40 observed on public page. | 50% consistency, 5 minis / 50 micros max positions, EOD trailing max drawdown, reset price $69. | Instant Prime account. 4 minis / 40 micros max contracts. Coupon YRM40 observed on public page. | 50% consistency, 10 minis / 100 micros max positions, EOD trailing max drawdown, reset price $125. | Instant Prime account. 7 minis / 70 micros max contracts. Coupon YRM40 observed on public page. | 50% consistency, 15 minis / 150 micros max positions, EOD trailing max drawdown, reset price $139. |
| ▼💼 Funded Phase | ||||||||
| Drawdown Type | EOD | EOD | EOD | EOD | EOD | EOD | EOD | EOD |
| Max Drawdown | $1,250 (5%) | $1,000 (4%) | $2,000 (4%) | $2,000 (4%) | $4,000 (4%) | $3,000 (3%) | $6,000 (4%) | $4,500 (3%) |
| DLL Rule | No DLL restriction | No DLL restriction | No DLL restriction | No DLL restriction | No DLL restriction | No DLL restriction | No DLL restriction | No DLL restriction |
| News Trading | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Consistency Rule | 20% | 35% | 20% | 35% | 20% | 35% | 20% | 35% |
| Min Trading Days | 8 | 6 | 8 | 6 | 8 | 6 | 8 | 6 |
| Min Profit Days | 8d ($150+) | 6d ($150+) | 8d ($150+) | 6d ($150+) | 8d ($150+) | 6d ($150+) | 8d ($150+) | 6d ($150+) |
| Buffer Required | No | No | No | No | No | No | No | No |
| ▼💸 Payouts | ||||||||
| Profit Split | 90% | 90% | 90% | 90% | 90% | 90% | 90% | 90% |
| Daily Payouts | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Min Payout | $150 | $150 | $150 | $150 | $150 | $150 | $150 | $150 |
| Max Payout | $1,250 | $800 | $2,500 | $2,750 | $3,000 | $3,750 | $3,500 | $4,250 |
| Payout Schedule | — | — | — | — | — | — | — | — |
| Payout Fee | Free | Free | Free | Free | Free | Free | Free | Free |
| Conditions | First payout: at least 8 trading days, $150 minimum profit per day, 20% consistency, Rise KYC. Progressive caps: 1st $1000, 2nd $1000, 3rd $1000, 4th+ $1250. | Prime payout eligibility: at least 6 trading days, $150 minimum profit per day, 35% consistency, Rise KYC for first payout. Progressive caps: 1st $800, 2nd $800, 3rd $800, 4th+ $800. | First payout: at least 8 trading days, $150 minimum profit per day, 20% consistency, Rise KYC. Progressive caps: 1st $2000, 2nd $2000, 3rd $2000, 4th+ $2500. | Prime payout eligibility: at least 6 trading days, $150 minimum profit per day, 35% consistency, Rise KYC for first payout. Progressive caps: 1st $1500, 2nd $2000, 3rd $2500, 4th+ $2750. | First payout: at least 8 trading days, $150 minimum profit per day, 20% consistency, Rise KYC. Progressive caps: 1st $2500, 2nd $2500, 3rd $2500, 4th+ $3000. | Prime payout eligibility: at least 6 trading days, $150 minimum profit per day, 35% consistency, Rise KYC for first payout. Progressive caps: 1st $2000, 2nd $2750, 3rd $3250, 4th+ $3750. | First payout: at least 8 trading days, $150 minimum profit per day, 20% consistency, Rise KYC. Progressive caps: 1st $3000, 2nd $3000, 3rd $3000, 4th+ $3500. | Prime payout eligibility: at least 6 trading days, $150 minimum profit per day, 35% consistency, Rise KYC for first payout. Progressive caps: 1st $2500, 2nd $3250, 3rd $3750, 4th+ $4250. |
| Challenge Refund | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| ▼⚙️ General | ||||||||
| Notes | Source: YRM Prop Instant Prime public page, scraped 2026-05-05. | Source: YRM Prop Starter Plan public page, scraped 2026-05-05. | Source: YRM Prop Instant Prime public page, scraped 2026-05-05. | Source: YRM Prop Starter Plan public page, scraped 2026-05-05. | Source: YRM Prop Instant Prime public page, scraped 2026-05-05. | Source: YRM Prop Starter Plan public page, scraped 2026-05-05. | Source: YRM Prop Instant Prime public page, scraped 2026-05-05. | Source: YRM Prop Starter Plan public page, scraped 2026-05-05. |
Use the review page for verdict, trust context, trader fit, and a more opinionated read on YRM Prop.
High-intent comparison pages जिनमें YRM Prop शामिल है।
Frequently asked questions about YRM Prop
क्या YRM Prop भरोसेमंद है?
हाँ। YRM Prop की Trustpilot पर 4.8/5 की मजबूत रेटिंग है और PropScorer पर 50/100 का हेल्थ स्कोर है, जो इसे एक भरोसेमंद और अच्छी तरह आंकी गई प्रॉप फर्म दिखाता है।
YRM Prop की कीमत कितनी है?
YRM Prop की चैलेंज फीस $59 से शुरू होती है, 25K अकाउंट के लिए। 40% छूट के लिए YRM40 कोड इस्तेमाल करें।
YRM Prop का प्रॉफिट स्प्लिट कितना है?
YRM Prop फंडेड अकाउंट्स पर 90% तक प्रॉफिट स्प्लिट देती है।
YRM Prop किस तरह का ड्रॉडाउन इस्तेमाल करती है?
YRM Prop एंड-ऑफ-डे (EOD) ड्रॉडाउन इस्तेमाल करती है। इसे हर ट्रेडिंग दिन के अंत में मापा या रीसेट किया जाता है।
क्या YRM Prop न्यूज़ ट्रेडिंग की अनुमति देती है?
हाँ, YRM Prop न्यूज़ ट्रेडिंग की अनुमति देती है।
Last updated: 20 जून 2026 · Data refreshed automatically
