Tradeify Crypto is a crypto prop firm offering 15 plans from $40 on DXtrade (Binance/OKX/Bybit liquidity) with up to — leverage.

Tradeify Crypto
₿ Crypto
67.0/100
PropScore
Good
Based on score
Crypto arm of Tradeify (futures). Trade 100+ crypto pairs on DXtrade with institutional liquidity from Binance, OKX, and Bybit. Up to $600K in funding.
₿ Crypto Info
Exchange/Platform
DXtrade (Binance/OKX/Bybit liquidity)
Max Leverage
—
Crypto Pairs
100+
Trading Hours
24/7
Score Breakdown
Price Value100%
Profit Split33%
Platform/Exchange80%
Leverage40%
Crypto Pairs70%
Plans & Pricing
| Plan | Price | Activation | Steps | Target | Max Loss | Drawdown | Split | |
|---|---|---|---|---|---|---|---|---|
| 5K 1-Step | $5,000 | $50 | — | 1-Step | — | — | trailing | 80% |
| 5K 2-Step | $5,000 | $40 | — | 2-Step | — | — | trailing | 80% |
| 5K Instant | $5,000 | $75 | — | 1-Step | — | — | trailing | 80% |
| 10K 1-Step | $10,000 | $100 | — | 1-Step | — | — | trailing | 80% |
| 10K 2-Step | $10,000 | $80 | — | 2-Step | — | — | trailing | 80% |
| 10K Instant | $10,000 | $150 | — | 1-Step | — | — | trailing | 80% |
| 25K 1-Step | $25,000 | $200 | — | 1-Step | — | — | trailing | 80% |
| 25K 2-Step | $25,000 | $160 | — | 2-Step | — | — | trailing | 80% |
| 25K Instant | $25,000 | $300 | — | 1-Step | — | — | trailing | 80% |
| 50K 1-Step | $50,000 | $350 | — | 1-Step | — | — | trailing | 80% |
| 50K 2-Step | $50,000 | $280 | — | 2-Step | — | — | trailing | 80% |
| 50K Instant | $50,000 | $500 | — | 1-Step | — | — | trailing | 80% |
| 100K 1-Step | $100,000 | $600 | — | 1-Step | — | — | trailing | 80% |
| 100K 2-Step Best Value | $100,000 | $500 | — | 2-Step | — | — | trailing | 80% |
| 100K Instant | $100,000 | $900 | — | 1-Step | — | — | trailing | 80% |
Instruments
NQ
ES
MNQ
MES
YM
RTY
CL
GC
✓ Pros
- •Excellent Trustpilot rating (4.6/5 from 2,249 reviews)
- •Affordable entry (from $40 with promos)
- •No activation fee
- •No consistency rule
✗ Cons
- •Newer firm (founded 2025) — limited track record
- •No verified payout data yet
- •Trailing drawdown only
Trading Rules
DCA
UnknownMicro Scalping
UnknownBots
UnknownVPN
UnknownHedging
✗ Not allowedBusiness Trading
✗ Not allowedFlipping
UnknownNews Trading (Eval)
✓ AllowedNews Trading (Funded)
✓ AllowedMove to Live
✗ NoDLL Rule (Funded)
✅ NoR2's Take
Tradeify Crypto benefits from the Tradeify Futures reputation. $125M in verified payouts gives confidence. 40% launch discount (LAUNCH) worth trying.
4.6on Trustpilot(2,380 reviews)
